Call Us
+9198406 17999
Usage/Application | Ice Cube Making |
Model Name/Number | PICM-130 |
Brand | Prego |
Material | Stainless steel |
Door Type | Single door |
Voltage | 220V/50Hz |
Net Weight Kg | 100 kg |
Size/Dimension | 660x685x920 MM |
Minimum Order Quantity | 1 |
Usage/Application | ICE Cube Machne |
Model | PICM-60 |
Brand | Prego |
Size | 500 x 590 x 850 mm |
Material | Stainless Steel |
Door Type | Single door |
Net Weight | 45kg |
Minimum Order Quantity | 1 |
Prego Ice Cube Machine may refer to either a stand-alone appliance for making ice cube or an industrial machine for making ice cube on a large scale.
Prego Ice Cube machine can be used in hotels, restaurants, fast food outlets, bars, coffee shops, clubs, convenience stores, health care applications and more.
Model No: PICM-60
Daily Capacity (KG/24H) : 60 kg
Storage Bin: 20 kg
Power : 0.36 kW
Unit dimension : 500 x 590 x 850mm
Voltage : 220V/50 Hz
Gross Weight : 45 kg
View Complete DetailsUsage/Application | Commercial |
Model Name/Number | PICM-700 |
Storage Capacity (kgs) | CAPACITY (KG/24H) 200 |
Dimensions (HxWxD mm ) | 560x830x1720mm |
Minimum Order Quantity | 1 |
MODEL PICM-700
Unit DIMENSION (MM) 560x830x1720mm
POWER (KW) 1.1
VOLTAGE (V/HZ) 230V/400V, 50/60
CAPACITY (KG/24H) 200
STORAGE BIN(KG) 100
Prego Ice Cube Machine may refer to either a stand-alone appliance for making ice cube or an industrial machine for making ice cube on a large scale.
Prego Ice Cube machine can be used in hotels, restaurants, fast food outlets, bars, coffee shops, clubs, convenience stores, health care applications and more.
Specifications | |
---|---|
Model No: | PICM-320 |
Daily Capacity (KG/24H) : | 320 kg |
Storage Bin: | 125 kg |
Power : | 1.42kW |
Unit dimension : | 760 x 830 x 1720mm |
Voltage : | 220V/400V/50 Hz |
Gross Weight : | 122 kg |
Usage/Application | Commercial |
Storage Capacity (kgs) | CAPACITY (KG/24H) 200 |
Dimensions (HxWxD mm ) | 560x830x1720mm |
Minimum Order Quantity | 1 |
Unit DIMENSION (MM) 560x830x1720mm
POWER (KW) 1.1
VOLTAGE (V/HZ) 230V/400V, 50/60
CAPACITY (KG/24H) 200
STORAGE BIN(KG) 100
Usage/Application | Commercial |
Model Name/Number | PICM-200 |
Storage Capacity (kgs) | CAPACITY (KG/24H) 200 |
Dimensions (HxWxD mm ) | 560x830x1720mm |
Minimum Order Quantity | 1 |
MODEL PICM-450
Unit DIMENSION (MM) 560x830x1720mm
POWER (KW) 1.1
VOLTAGE (V/HZ) 230V/400V, 50/60
CAPACITY (KG/24H) 200
STORAGE BIN(KG) 100
Usage/Application | Commercial |
Brand | Western |
Refrigerant | R134a |
Temperature Range | 2 deg to 10 deg C |
No. Of Shelves | Base + 3 Shelves |
Size/Dimension | 900 x 665 x 1235 |
Volume | 320 Liters |
Gross Volume : 360 ltr
Net Volume : 320 ltr
External Dimensions : 900(W) x 665(D) x 1235(H)
Internal Dimensions : 810(W) x 570(D) x 710(H)
Foot print, Sq Mtr : 0.6
Refrigerant : R134a
Temperature Range : 2 deg to 10 deg C
No. of Shelves : Base + 3 Shelves
Model Name/Number | DP 61 |
Housing Material | Stainless Steel |
Weight | Net Weight (Kg) 170 |
Minimum Order Quantity | 1 Piece |
Model DP 61
Dimensions (mm) 650x845x1640
Electric Input 400V/3N ?50Hz
Net Weight (Kg) 170
Basket size (mm) 550×700
Power (Kw) 7.130 Cycle Time (Mins) 1-2-3-4
Usage/Application | Restaurant |
Color | SILVER |
Surface Finish | POLISHED |
Power Indicator Light | YES |
Shape | MULTI |
Country of Origin | Made in India |
Brand | Prego |
Model Name/Number | WM 200 E |
Material | Stainless Steel |
Usage/Application | Commercial |
Warranty | 1 Year |
Power Consumption(Kw-h) | 3.5KW |
Material Grade | SS 304 |
Automation Grade | Semi-Automatic |
Size/Dimension | 465 x 570 x 730mm |
Rack size | 400*400 mm |
Minimum Order Quantity | 1 |
Door Type | double door |
Model Name/Number | UC2100A |
Capacity | 260 Ltrs. |
Temperature Range | 0 Degree to +12 DegreeC |
Number Of Shelves | 2 |
Brand | Prego |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 1380 x 700 x 850 mm |
Number Of Doors | 2 |
Minimum Order Quantity | 1 Unit |
High performance comes with a heavy-duty build.
ranges of Undercounter Chillers and Freezers is ideal for storing pre-mixes and preparation materials. This range comes with an auto door-close mechanism and uses food grade stainless steel to keep food fresh.
These Undercounter Chillers and Freezers provide precise temperatures, are designed aesthetically and built for heavy-duty use.
No. of Shelves | 3 Shelves |
Usage/Application | As per Requirement |
Type Of Counter | Air Cooled |
Material | As per Requirement |
Height | 6 Feet |
Counter Shape | Square |
Power Consumption | As per Requirement |
Input Power | As per Requirement |
Temperature | As per Requirement |
Phase | As per Requirement |
Gross volum lit 500 net volume ltr 435 ltr External dimensions (1200(W),665(D) ,1235(H) Internal dimensions 1110(W),570(D),710(H) Foot print,sq mtr 0.798,Refrigerant R134 a, Led light illumination for each shelf, temperature range 2 to 10 C,No. of shelves Base+3 shelves.
View Complete DetailsUnder Counter 2 Door Cooler & Chiller UC 1500C/UC 1500F:
Committed to serve the customers in an ethical and transparent manner, we are highly preferred in market for supplying Under Counter 2 Door Cooler. This counter is ideal for use in high ambient temperatures. This counter is provided with shielded electronic controller with simple to use digital temperature display. We obtain this counter from reputed vendors after conducting several market surveys. The legs of the Under Counter 2 Door Cooler are attached with caster wheels for easy mobility. We offer this counter at cost effective prices.
Features:
Specifications:
Under Counter | 2 Doors |
Capacity (Liters) | 265 |
Dimension (W*D*H in Inches) | 54*28*34 |
Temperature Range | -2°C~10°C/-10°C~-20°C |
No. of Shelves | 2 |
Refrigerant Used | R404a/300g |
Product Dimensions | 1350 x 700 x 850 mm |
Capacity | 260 L |
Number of Doors | 2 Doors |
Temperature Range | -18 Degree Celcius |
Number Of Shelves | 2 |
Brand | Blue star |
Type | Top Open |
Door Type | Top Open Door |
Model Name/Number | UF2100E |
Power source | Electric |
Defrost Type | Auto-Defrost |
Voltage | 220 V |
Current | 2.3 A |
Frequency | 50 Hz |
No Of Doors | 2 |
Max Input Power | 335W |
Brand | Kanteen |
Type | Manufacturer |
Machine Grade | Automatic |
Number Of Shelves | 3 |
I Deal In | New Only |
Temperature range | 2 DegreeC ~ 8 DegreeC |
Dimension | (W x D x H Inch): 54 x 28 x 34 |
Under Counter 3 Door Salad Counter / Solid Top
Key Features:
Capacity | 400L |
Product Dimension | 1800x700x850 |
Temperature Range | +2 to +10degree |
Body Material | Stainless Steel |
Brand | Prego |
Door Type | 3 door |
Power Source | Electricity |
Type of Freezer | Bottom Freezer |
Minimum Order Quantity | 1 Piece |
Model : RTCGN1800D3G
Product Name : 3 Door Under Counter Chiller
Capacity (L) : 400
Dimension (mm) : 1800x700x850
Temp Range : +2 +10degree
Power (kW) : 0.265
Brand | PREGO |
Door Type | Double Door |
Color | Silver |
Number Of Shelves | 4 |
Body Material | Stainless Steel |
Power Source | Electricity |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 325L |
Product Dimension | 1500x800x850 |
Temperature Range | +2 to +10 degree |
Body Material | Stainless Steel |
Brand | Prego |
Door Type | double door |
Power Source | Electricity |
Type of Freezer | Bottom Freezer |
Model : RTCGN1500D2
Product Name : Bakery Under Counter Chiller
Capacity (L) : 325
Dimension (mm) : 1500x800x850
Temp Range : +2 +10degree
Power (kW) : 0.245